Wire Decking
Nashville wire decking for pallet storage or hand stack
applications. Wire mesh decking makes the job easier to install and provides greater safety and security
for pallets stored overhead. Limit your material handling concerns with broken or cracked pallets, and
potentially reduce your insurance costs. Wire decking gains in popularity each year as
thousands see the difference it makes.
|
Storage Systems for General warehousing, distribution, and logistics. Commercial, Industrial and Institutional applications from grocery dry goods and cold storage to public warehousing and distribution. |
|||||
![]() |
|
||||
| Home | Open an Account | Ordering Info | Order Form | Customer Service | Contact Us |
Nashville Wire Mesh Decking
Safer Storage - Ease of installation
- Greater organization - Fantastic Pricing
An added level of Safety and Savings all in One!!
Wire is cheaper than plywood, 2 x 4's and the labor to install, and the end
result is a better more dependable deck.
Don't
take our word, try a level and see if you don't agree!
Try a sample set of decks at reduced prices and
see the difference.
If you don't think there worth the cost, return them freight prepaid, (pay the
freight)
and we'll take them back, no questions! You can't beat
that!

In Stock - Wire Decks for standard 1 5/8" step beams
| Size | Part Number | Construction | Capacity | Weight | Price |
| 24 x 46 | N2446-3-1 | 2" x 4" Mesh, 3 Channels | 4850# | 12.6# | For Best Pricing Please Call!! |
| 30 x 46 | N3046-3-1 | 2" x 4" Mesh, 3 Channels | 4050# | 15.9# | |
| 36 x 34 | N3634-3-1 | 2" x 4" Mesh, 3 Channels | 3050# | 17.3# | |
| 36 x 46 | N3646-3-1 | 2" x 4" Mesh, 3 Channels | 3450# | 20.2# | |
| 36 x 46 | N3646-3-17 | 2.5 " x 4" 6 gauge, 3 Channels | 2850# | 17.1# | |
| 36 x 46 | N3646-3-17L | 2.5 " x 4" 6 gauge, 3 Channels | 2250# | 15.7# | |
| 36 x 52 | N3652-3-1 | 2" x 4" Mesh, 3 Channels | 3600# | 22.3# | |
| 36 x 58 | N3658-3-1 | 2" x 4" Mesh, 3 Channels | 3750# | 24.0# | |
| 42 x 34 | N4234-3-1 | 2" x 4" Mesh, 3 Channels | 2950# | 20.3# | |
| 42 x 46 | N4246-3-1 | 2" x 4" Mesh, 3 Channels | 2950# | 23.8# | |
| 42 x 46 | N4246-3-21 | 2 " x 4" 6 gauge, 3 Channels | 2700# | 21.6# | |
| 42 x 46 | N4246-3-17 | 2 1/2" x 4" 6 gauge, 3 Channels | 2450# | 20.2# | |
| 42 x 46 | N4246-3-17L | 2 1/2" x 4" 6 gauge, 3 Channels | 2000# | 18.4# | |
| 42 x 46 | N4246-3-IW | 2" x 4" Mesh, 3 Channels | 2000# | 20.5 | |
| 42 x 46 | N4246-4-1 | 2" x 4" Mesh, 4 Channels | 3500# | 26.6# | |
| 42 x 52 | N4252-3-1 | 2" x 4" Mesh, 3 Channels | 3050# | 26.2# | |
| 42 x 52 | N4252-3-17 | 2.5" x 4" 6 gauge, 3 Channels | 2550# | 21.5# | |
| 42 x 52 | N4252-3-17L | 2.5" x 4" 6 gauge, 3 Channels | 2000# | 19.8# | |
| 42 x 52 | N4252-4-1 | 2" x 4" Mesh, 4 Channels | 3650# | 29.1# | |
| 42 x 58 | N4258-3-1 | 2" x 4" Mesh, 3 Channels | 3200# | 28.2# | |
| 42 x 58 | N4258-4-1 | 2" x 4" Mesh, 4 Channels | 3850# | 31.1# | |
| 44 x 46 | N4446-3-1 | 2" x 4" Mesh, 3 Channels | 2800# | 24.6# | |
| 44 x 52 | N4452-3-1 | 2" x 4" Mesh, 3 Channels | 2950# | 27.2# | |
| 48 x 34 | N4834-3-1 | 2" x 4" Mesh, 3 Channels | 2250# | 23.0# | |
| 48 x 46 | N4846-3-1 | 2" x 4" Mesh, 3 Channels | 2550# | 26.8# | |
| 48 x 46 | N4846-3-17 | 2.5 " x 4" 6 gauge, 3 Channels | 2100# | 22.8# | |
| 48 x 46 | N4846-3-17L | 2.5 " x 4" 6 gauge, 3 Channels | 1650# | 20.8# | |
| 48 x 46 | N4846-4-1 | 2" x 4" Mesh, 4 Channels | 3000# | 30.2# | |
| 48 x 52 | N4852-4-1 | 2" x 4" Mesh, 4 Channels | 3200# | 32.9# | |
| 48 x 58 | N4858-4-1 | 2" x 4" Mesh, 4 Channels | 3300# | 33.0# | |
| 60 x 46 | N6046-4-1 | 2" x 4" Mesh, 4 Channels | 2300# | 37.8# | |
| Flared
Channel Decks for Structural Beams |
|||||
| 24 x 46 | N2446-3-3 | 2" x 4" Mesh, 3 Flared Chnls | 4350# | 14.7# | |
| 36 x 46 | N3646-3-3 | 2" x 4" Mesh, 3 Flared Chnls | 2900# | 21.0# | |
| 36 x 52 | N3652-3-3 | 2" x 4" Mesh, 3 Flared Chnls | 3000# | 23.0# | |
| 42 x 46 | N4246-3-3 | 2" x 4" Mesh, 3 Flared Chnls | 2550# | 25.5# | |
| 42 x 46 | N4246-3-19 | 2 1/2" x 4" Mesh, 3 Flared Chnls | 1950# | 21.0# | |
| 42 x 46 | N4246-4-3 | 2" x 4" Mesh, 4 Flared Chnls | 3100# | 28.7# | |
| 42 x 52 | N4252-3-3 | 2" x 4" Mesh, 3 Flared Chnls | 2450# | 27.2# | |
| 44 x 46 | N4446-3-3 | 2" x 4" Mesh, 3 Flared Chnls | 2400# | 26.4# | |
| 48 x 46 | N4846-4-3 | 2" x 4" Mesh, 4 Flared Chnls | 2300# | 32.3# | |
| 48 x 52 | N4852-4-3 | 2" x 4" Mesh, 4 Flared Chnls | 2650# | 35.2# | |
|
Wire decks are fob Nashville, Tn. Skid quantities are 40 pcs. Individual orders may be ordered in any quantity. Large quantities above 500 pcs may have a 2-3 week lead time. |
|||||
Copyright Equipment and Supply Central 2010