Wire Decking
Nashville wire decking for pallet storage or hand stack
applications. Wire mesh decking makes the job easier to install and provides greater safety and security
for pallets stored overhead. Limit your material handling concerns with broken or cracked pallets, and
potentially reduce your insurance costs. Wire decking gains in popularity each year as
thousands see the difference it makes.
|
Storage Systems for General warehousing, distribution, and logistics. Commercial, Industrial and Institutional applications from grocery dry goods and cold storage to public warehousing and distribution. |
|||||
![]() |
|
||||
| Home | Open an Account | Ordering Info | Order Form | Customer Service | Contact Us |
Nashville Wire Mesh Decking
Safer Storage - Ease of installation
- Greater organization - Fantastic Pricing
An added level of Safety and Savings all in One!!
Wire is cheaper than plywood, 2 x 4's and the labor to install, and the end
result is a better more dependable deck.
Don't
take our word, try a level and see if you don't agree!
Try a sample set of decks at reduced prices and
see the difference.
If you don't think there worth the cost, return them freight prepaid, (pay the
freight)
and we'll take them back, no questions! You can't beat
that!

In Stock - Wire Decks for standard 1 5/8" step beams
| Size: d x w |
Part number: | Capacity: | Wt ea. | Qty: | Price Each $ |
|||
| 1-49 | 50-99 | 100-249 | 250-499 | 500+ | ||||
| 36" x 46" | #3646-2830-1 | 2,830# | 21.6 | |||||
| 36" x 52' | #3652-2870-1 | 2870# | 23.0 | Call for Pricing on Quantities | ||||
| 36" x 58' | #3658-3040-1 | 3,040# | 24.9 | |||||
| 42" x 46" | #4246-2500-1 | 2,500# | 25.2 | |||||
| 42" x 46" | #4246-3100-1 | 3,100# | 28.1 | |||||
| 42" x 52" | #4252-2560-1 | 2,560# | 27.2 | |||||
| 42" x 52" | #4252-3150-1 | 3,150# | 30.2 | |||||
| 42" x 58" | #4258-3200-1 | 3,200# | 32.1 | |||||
| 44" x 46" | #4446-2960-1 | 2,960# | 29.2 | |||||
| 44" x 52" | #4452-3010-1 | 3,010# | 31.3 | |||||
| 48" x 46" | #4846-2120-1 | 2,120# | 28.4 | |||||
| 48" x 46" | #4846-2710-1 | 2,710# | 31.8 | |||||
| 48" x 52" | #4852-2760-1 | 2,760# | 34.0 | |||||
| 48" x 58" | #4858-2950-1 | 2,950# | 36.1 | |||||
| Flared
Channel Decks for Structural Beams |
||||||||
| 36" x 46" | #3646-3000-2 | #3,000 | 23.2 | |||||
| 42" x 46" | #4246-2600-2 | #2,600 | 27.0 | |||||
| 42" x 52" | #4252-2630-2 | #2,630 | 29.1 | |||||
| 48" x 46" | #4846-2560-2 | #2,560 | 32.5 | |||||
|
|
||||||||
Copyright
Equipment and
Supply Central 2007