Galvanized Wire Decking
|
Storage Systems for General warehousing, distribution, and logistics. Commercial, Industrial and Institutional applications from grocery dry goods and cold storage to public warehousing and distribution. |
|||||
![]() |
|
||||
| Home | Open an Account | Ordering Info | Order Form | Customer Service | Contact Us |
Wire decks make pallet rack
capable of storing almost anything.

Consider the advantages of
Welded Wire Mesh decking:
- Allows for the flexibility of
storing variable pallet sizes in a system
- Both palletized loads and
hand stacked loads stacked on same shelf
- Protects against failed and
misplaced pallets
- Improves fire safety
standards by allowing increased flow for sprinkler systems
- Easy to install, simply drops
into place
- Atlas Wire Decking - galvanized
wire decking, economical, strong, affordable
Stock Sizes Always in Stock!!
All wire mesh decking is constructed with heavy gauge galvanized wire. Channel or flared supports are available for the various sizes listed below . All decks built to fit on 1 5/8" deep step beams, and built to accommodate top of beam dimensions 1 5/8" - 1 7/8".
| Stock Sizes of Galvanized Wire Decking - Ready for shipment | ||||||||
| Size | Part# | Weight | Cap*** | Mesh | Gauge | Channels | Style | Price each |
| 24" x 46" | 2446F-3-2545 | 13.5 | 2600 | 2.5" x 4.5" | 4 | 3 | flared | $ 9.95 |
| 30" x 46" | 3046F-3-2545 | 17.0 | 2600 | 2.5" x 4.5" | 4 | 3 | flared | 15.20 |
| 36" x 46" | 3646F-3-2545 | 20.0 | 2500 | 2.5" x 4.5" | 4 | 3 | flared | 12.56 |
| 36" x 52" | 3652F-4-2545 | 24.5 | 2800 | 2.5" x 4.5" | 4 | 4 | flared | 14.85 |
| 36" x 58" | 3658F-4-2545 | 26.0 | 2750 | 2.5" x 4.5" | 4 | 4 | flared | 16.10 |
| 42" x 46" | 4246F-3-2545 | 24.0 | 2500 | 2.5" x 4.5" | 4 | 3 | flared | 14.20 |
| 42" x 46" | 4246S-3-2545 | 25.0 | 3000 | 2.5" x 4.5" | 4 | 3 | step | 14.15 |
| 42" x 46" | 4246S-3-4.6 |
22.0 |
2500 | 2" x 4" | 6 | 3 | step | 13.10 |
| 42" x 52" | 4252F-4-2545 | 27.5 | 2800 | 2.5" x 4.5" | 4 | 4 | flared | 17.05 |
| 42" x 52" | 4252S-3-2545 | 25.0 | 2500 | 2.5" x 4.5" | 4 | 3 | step | 15.30 |
| 42" x 58" | 4258F-4-2545 | 29.5 | 2750 | 2.5" x 4.5" | 4 | 4 | flared | 18.30 |
| 44" x 46" | 4446F-3-2545 | 25.0 | 2500 | 2.5" x 4.5" | 4 | 3 | flared | 14.95 |
| 44" x 52" | 4452F-4-2545 | 29.0 | 2600 | 2.5" x 4.5" | 4 | 4 | flared | 17.95 |
| 48" x 46" | 4846F-3-2545 | 26.5 | 2500 | 2.5" x 4.5" | 4 | 3 | flared | 16.30 |
| 48" x 52" | 4852F-4-2545 | 32.0 | 2500 | 2.5" x 4.5" | 4 | 4 | flared | 19.56 |
| 48" x 58" | 4858F-4-2545 | 34.0 | 2500 | 2.5" x 4.5" | 4 | 4 | flared | 21.06 |
| 60" x 46" | 6046F-4-2545 | 38.0 | 2500 | 2.5" x 4.5" | 4 | 4 | flared | 22.75 |
Back to Wire Decking
Back to Home Page
Copyright
Equipment and
Supply Central 2005