Steel King Safety Guard Rail
|
Storage Systems for General warehousing, distribution, and logistics. Commercial, Industrial and Institutional applications from grocery dry goods and cold storage to public warehousing and distribution. |
|||||
![]() |
|
||||
| Home | Open an Account | Ordering Info | Order Form | Customer Service | Contact Us |
Steel
Guard Protective Railing - Steel King

Protect your valuable assets:
workers, machinery, rack or any area in which there is potential for damage;
with Steel Guard protective railing. Specially engineered for fork truck
protection, Steel Guard is a pre-fabricated modular protective railing system
that can be expanded and relocated with ease. Mass production and easily
installation make Steel Guard a cost effective safety solution.
| On
all Steel King Guard Rail Products Let Us Prepay and Add the Freight and Save Freight $'s Note: $100.00 Dock fee added for all user selected freight lines and collect shipments |
|||
| Model Number | Description | Wt. Each |
Price Each |
| SAFETY RAIL POSTS | |||
| DCLYWQ | 42” Center Post, double high | 65# | 136.00 |
| SCLYW | 18” Center Post, single high | 40# | 99.75 |
| BOLTED IN RAILS | |||
| GR04YW | Bolted Guard Rail 48” C/C (actual 44”) | 44# | 106.65 |
| GR06YW | Bolted Guard Rail 72” C/C (actual 68”) | 64# | 124.00 |
| GR08YW | Bolted Guard Rail 96” C/C (actual 92”) | 84# | 145.30 |
| GR10YW | Bolted Guard Rail 120” C/C (actual 116”) | 104# | 158.50 |
| LIFT OUT RAILS | |||
| GR04LYWQ | Lift-out Guard Rail 48” C/C (actual 44”) | 54# | 149.20 |
| GR06LYWQ | Lift-out Guard Rail 72” C/C (actual 68”) | 74# | 173.15 |
| GR08LYWQ | Lift-out Guard Rail 96” C/C (actual 92”) | 94# | 193.00 |
| GR10LYWQ | Lift-out Guard Rail 120” C/C (actual 116”) | 114# | 212.00 |
Back to Home Page
Copyright Equipment and
Supply Central 2009