Pallet Rack - Selective
Pallet Storage Systems
Selective Steel Storage Pallet Rack for warehouse storage systems by
SpeedRack
Heavy Duty Storage Rack systems for a variety of applications from
general storage
material handling to large scale high density storage systems.
|
Storage Systems for General warehousing, distribution, and logistics. Commercial, Industrial and Institutional applications from grocery dry goods and cold storage to public warehousing and distribution. |
|||||
![]() |
|
||||
| Home | Open an Account | Ordering Info | Order Form | Customer Service | Contact Us |
Speedrack
In
Stock - Ships in 48hrs
New Revised Materials List and
Capacities
| Uprights: Color: Light Green | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
| Description | Part Number | Capacity |
Wt ea. |
$ Price each |
||||||||||||||||||
|
Based
on |
||||||||||||||||||||||
| 24"x 8'-0" | UT24096-NDCT | 18,900# | 45.5 | 59.00 |
| 36"x 8'-0" | UT36096-NDCT | 18,900# | 46.8 | 59.50 |
| 36"x 12'-0" | UT36144-NDCT | 18,900# | 68.7 | 85.12 |
| 42"x 8'-0" | UT42096-NDCT | 18,900# | 48.3 | 60.25 |
| 42"x10'-0" | UT42120-NDCT | 18,900# | 59.2 | 72.25 |
| 42"x12'-0" | UT42144-NDCT | 18,900# | 70.8 | 84.95 |
| 42"x14'-0" | UT42168-NDCT | 18,900# | 80.2 | 97.12 |
| 48"x12'-0" | UT48144-NDCT | 18,900# | 72.9 | 123.50 |
| 42"x16'-0" | UT42192-NECT | 24,700# | 110.3 | 137.50 |
| 42"x18'-0" | UT42216-NECT | 24,700# | 121.9 | 150.37 |
| 42"x20'-0" | UT42240-NECT | 24,700# | 134.7 | 86.87 |
| 48"x16'-0" | UT48192-NECT | 24,700# | 112.9 | 125.62 |
|
Note: Items available Quik-Ship Romeoville, IL. |
||||
| Beams: Color: Orange | ||||
| Description | Capacity/pr | Part Number | Wt ea. | $ Price each |
| 48" x 3.25" | 6,960# | KT32D-048-BA | 13.9 |
$ 16.62 |
| 72" x 3.25" | 4,760# | KT32D-072-BA | 18.8 | $ 20.62 |
| 84" x 3.50" | 5,110# | KT36D-084-BA | 22.8 | $ 24.87 |
| 96" x 3.25" | 3,040# | KT32D-096-BA | 23.7 | $ 25.80 |
| 96" x 4.00" | 5,230# | KT41D-096-BA | 26.8 | $ 28.35 |
| 96" x 4.50" | 6,000# | KT44D-096-BA | 28.1 | $ 29.50 |
| 96" x 5.25" | 7,600# | KT52D-096-BA | 30.8 | $ 32.75 |
| 108" x 5.25" | 6,840# | KT52D-108-BA | 34.2 | $ 36.25 |
| 120" x 5.25" | 6,220# | KT52D-120-BA | 37.5 | $ 39.75 |
| 144" x 6.00" | 7,580# | KT60C-144-BA | 54.4 | $ 58.80 |
Note: Items available Quik-Ship - Romeoville, IL |
||||
| Row Spacers and Accessories | |||
| Description | Part Number: | Wt. ea. | $ Price each |
| Hat Shaped - Safety Bars / Cross Bars | |||
| 36" x 1 1/2" | AHPC-36-0 | 4.0 | $ 4.95 |
| 42" x 1 1/2" | AHPC-42-0 | 4.8 | $ 7.25 |
| 48" X 1 1/2" | AHPC-048-0 | 5.5 | $8.25 |
| Row Spacers | |||
| 6" | AFRS3-06-0 | 1.5 | $ 5.10 |
| 8" | AFRS3-08-0 | 1.7 | $ 5.35 |
| 10" | AFRS3-10-0 | 1.8 | $ 5.50 |
| 12" | AFRS3-12-0 | 2.0 | $ 5.75 |
| Wall Spacers | |||
| 6" | AWRS3-06-0 | 1.5 | $ 5.25 |
| 8" | AWRS3-08-0 | 1.7 | $ 5.50 |
| Column Protectors | |||
| 12" | ACFD-12-0 | 13.7 | $ 23.25 |
| 18" | ACFD-18-0 | 20.1 | $ 28.00 |
| 24" | ACFD-24-0 | 26.4 | $ 34.00 |
| Concrete Anchor Bolts | |||
| 1/2" x 4 1/2" | 282011 | .2 | $ 1.25 |
|
Note: |
|||
Back
to Home Page
Copyright
Equipment
and
Supply Central 2011