Heavy Duty Cantilever Rack
|
Storage Systems for General warehousing, distribution, and logistics. Commercial, Industrial and Institutional applications from grocery dry goods and cold storage to public warehousing and distribution. |
|||||
![]() |
|
||||
| Home | Open an Account | Ordering Info | Order Form | Customer Service | Contact Us |
|
Arms |
Heavy Duty |
|||
|
Straight Arms |
|
|||
| Arm Length | Capacity | Weight Each | Part
Number * to add a lip to arm (L) |
Price Each $ |
| 12" | 3000 | 9.0 | SA12 (L) | 19.70 |
| 18" | 2500 | 11.0 | SA18 (L) | 21.20 |
| 24" | 2000 | 13.0 | SA24 (L) | 22.45 |
| 30" | 1500 | 15.0 | SA30 (L) | 24.90 |
| 36" | 1200 | 17.0 | SA36 (L) | 26.70 |
| 36" | 2175 | 28.0 | HD-SA36 (L) | 35.65 |
| 36" | 3400 | 34.0 | XHD-SA36 (L) | 45.70 |
| 42" | 1100 | 19.0 | SA42 (L) | 29.20 |
| 42" | 1865 | 31.0 | HD-SA42 (L) | 39.15 |
| 42" | 2900 | 37 | XHD-SA42 (L) | 48.45 |
| 48" | 1000 | 21.0 | SA48 (L) | 30.10 |
| 48" | 1630 | 34.0 | HD-SA48 (L) | 39.90 |
| 48" | 2500 | 40.0 | XHD-SA48 (L) | 49.10 |
|
Inclined Arms |
||||
| Arm Length | Capacity | Weight Each | Part
Number * to add a lip to arm (L) |
Price Each $ |
| 12" | 3000 | 9.0 | ISA12 (L) | 22.45 |
| 18" | 2500 | 11.0 | ISA18 (L) | 23.65 |
| 24" | 2000 | 13.0 | ISA24 (L) | 25.20 |
| 30" | 1500 | 15.0 | ISA30 (L) | 28.90 |
| 36" | 1200 | 17.0 | ISA36 (L) | 30.70 |
Back to Heavy Duty Cantilever Page
Copyright Equipment and
Supply Central 2005